Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.2048 KiB/s | 8.3539 KiB/s | 8.4415 KiB/s |
R² | 0.0000368 | 0.0000374 | 0.0000357 |
Mean | 231.37 µs | 233.80 µs | 238.05 µs |
Std. Dev. | 3.0438 µs | 19.328 µs | 32.835 µs |
Median | 231.58 µs | 232.26 µs | 232.75 µs |
MAD | 2.3010 µs | 3.1787 µs | 4.4359 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.